Email: info@isrf.ie

IHUS Ring Lists 2024

From To Issued CLUB From To Issued CLUB
1 1000 1000 IHU SOUTHERN REGION 70001 70380 380 WEXFORD UNITED
1001 3000 2000 BALLYMUN RPC 70381 71600 1220 EAST WALL RPC
3001 4700 1700 BARROW VALLEY RPC 71601 71880 280 NORTH EAST C C
4701 5000 300 CLONTARF RPC 71881 72240 360 DUNGARVAN PREMIER
5001 7000 2000 CORK HARBOUR VIEW RPC 72241 73000 760 SKERRIES RPC
7001 8300 1300 BALBRIGGAN RPC 73001 73700 700 BALLYPHEHANE RPC
8301 11000 2700 ARKLOW UNITED RPC 73701 75000 1300 GREENHILLS RPC
11001 12500 1500 CARLOW & DISTRICT RPC 75001 76500 1500 BLANCHARDSTOWN RPC
12501 13000 500 ARKLOW NORTH ROAD RPC 76501 78000 1500 LEINSTER PREMIER CC
13001 14100 1100 BALLYBRACK RPC 78001 79200 1200 ENNISCORTHY N&S
14101 16000 1900 BRAY INV 79201 80000 800 CARRICK ON SUIR RPC
16001 18800 2800 FINGLAS RPC 80001 81800 1800 NEWTOWN KILPEDDAR RPC
18801 21000 2200 BLACKWATER RPC 81801 83000 1200 NORESIDE PREMIER RPC
21001 22000 1000 CARLOW PREMIER RPC 83001 83600 600 RATHFARNHAM RPC
22001 23000 1000 CARLOW SOUTH RPC 83601 85000 1400 SHELBOURNE PREMIER
23001 24000 1000 BOYNE VALLEY RPC 85001 87800 2800 ST MARYS  RPC LIMERICK
24001 25000 1000 THREE COUNTIES RPC 87801 89000 1200 SHANNONSIDE RPC
25001 27000 2000 DUBLIN NORTH COUNTY RPC 89001 90000 1000 ROSCREA RPC
27001 28000 1000 DUBLIN SOUTH WEST RPC 90001 92700 2700 RIALTO RPC
28001 30000 2000 GOREY RPC 92701 93400 700 MALLOW RPC
30001 31000 1000 MALAHIDE RPC 93401 95100 1700 MONASTEREVIN RPC
31001 32200 1200 YOUGHAL RPC 95101 95800 700 MULHUDDART RPC
32201 33000 800 ST PAULS RPC WATERFORD 95801 97000 1200 TRIM RPC
33001 36000 3000 SARSFIELD RPC 97001 97800 800 WEST CORK FLYING CLUB
36001 39000 3000 TALLAGHT RPC 97801 99000 1200 TRALEE RPC
39001 40000 1000 NAAS RPC 99001 105000 6000 IHU SOUTHERN REGION
40001 42200 2200 CARLOW PREMIER RPC 105001 107400 2400 DONNYCARNEY RPC
42201 44000 1800 CASTLEBELLINGHAM RPC 107401 107800 400 CORK NORTH WEST
44001 44600 600 ARDEE RPC 107801 108000 200 FETHARD RPC
44601 45000 400 FINGLAS SOUTH WEST RPC 108001 108460 460 DROGHEDA & DIST RPC
45001 45980 980 CORK NORTHERN RPC 108461 108500 40 BRAY SE
45981 47000 1020 KILDONAGH RPC 108501 109800 1300 CORK SOUTHERN RPC
47001 47480 480 HACKETSTOWN RPC 109801 111000 1200 SHANKILL RPC
47481 47960 480 GRAIGUENAMANAGH RPC 111001 112000 1000 NORTH KILDARE RPC
47961 48200 240 MONAGHAN RPC 112001 112900 900 CELTIC RPC
48201 50000 1800 SALLYNOGGIN RPC 112901 114000 1100 GALWAY RPC
50001 50460 460 SHAMROCK NEW ROSS RPC 114001 115400 1400 NEWBRIDGE RPC
50461 51900 1440 RATHNEW RPC 115401 116600 1200 TOWER INV 
51901 53200 1300 NORTH KILDARE RPC 116601 117000 400 SUIR VALLEY RPC
53201 54000 800 NA DEISE RPC 117001 118000 1000 TRIM RPC
54001 56700 2700 CLONDALKIN RPC 118001 118700 700 THE BANNER
56701 58000 1300 DUNDALK NORTH END RPC 118701 119400 700 WEXFORD NORTH & SOUTH
58001 59500 1500 DUBLIN NORTH EAST RPC 119401 120200 800 COOLOCK RPC
59501 62000 2500 NORTHSIDE RPC 120201 120400 200 ARKLOW NORTH ROAD
62001 63400 1400 THURLES RPC 120401 120900 500 BARROW VALLEY RPC
63401 65000 1600 WICKLOW SOUTH ROAD 120901 122000 1100 IHU SOUTHERN REGION
65001 66200 1200 WESTERN COUNTIES RPC 122001 123000 1000 TRIM RPC
66201 68000 1800 KILKENNY RPC 123001 127000 4000 CABRA RPC
68001 68800 800 DROGHEDA INV 127001 139000 12000 IHU SOUTHERN REGION
68801 70000 1200 DUNDALK INV 139001 140000 1000 SARSFIELD RPC

 

ISRF Race News Subscription

Your email address:
Your name (optional):

ISRF RESULTS INPUT TEMPLATE 2020

Secretaries: You can download the ISRF Results 2020 Input Template in MS Excel format from here ...

IHU Ring Lists

IHU Ring allocations


2024 Southern Region Ring Lists (IHU-24-S) :




2023 Southern Region Ring Lists (IHU-23-S) :


2022 Ring Lists (IHU-22-) :



2021 Ring Lists (IHU-21-) :


2020 Ring Lists (IHU-20-) :


2019 Ring Lists (IHU-19-) :

2018 Ring Lists (IHU-18-) :

2017 Ring Lists (IHU-17-) :

2016 Ring Lists (IHU-16-) :

2015 Ring Lists (IHU-15-S) :

For any queries in relation to ring transfers, strays etc, please contact Irishhomingunion@hotmail.com or ihusouth@gmail.com

Secretaries: You can download the IHUS ring list recording template in MS Excel format from here ...

You can search or report on rings over at the IHU Stray Reporting page ... or over at pigeonlink.com ...

ISRF Liberation News

Race liberation video is automatically uploaded to Facebook - you can view them here ...


Contacts