Email: info@isrf.ie

IHU Ring Lists 2020

IHUS 2020 1 1000 IHU SOUTHERN REGION
IHUS 2020 1001 2300 CORK SOUTHERN
IHUS 2020 2301 2900 RIALTO
IHUS 2020 2901 3100 NORTHSIDE
IHUS 2020 3101 3600 DONNYCARNEY
IHUS 2020 3601 5000 DUBLIN SOUTH WEST
IHUS 2020 5001 5900 MALAHIDE
IHUS 2020 5901 6800 SHAMROCK NEW ROSS
IHUS 2020 6801 7700 CARLOW SOUTH
IHUS 2020 7701 10000 CARLOW & DISTRICT
IHUS 2020 10001 11300 BALBRIGGAN
IHUS 2020 11301 12200 TOWER INVITATION WATERFORD
IHUS 2020 12201 13000 COOLOCK
IHUS 2020 13001 14300 TRALEE
IHUS 2020 14301 15200 ST. PAUL'S WATERFORD
IHUS 2020 15201 17000 NEWTOWN KILPEDDAR
IHUS 2020 17001 17800 NORTH KILDARE
IHUS 2020 17801 19400 WICKLOW
IHUS 2020 19401 21540 TRIM
IHUS 2020 21541 21760 CLONTARF
IHUS 2020 21761 22000 MONAGHAN
IHUS 2020 22001 22200 CORK HARBOUR VIEW
IHUS 2020 22201 22400 NA DEISE
IHUS 2020 22401 22500 CELTIC
IHUS 2020 22501 24000 DUNDALK NORTH END
IHUS 2020 24001 25000 IHU SOUTHERN REGION
IHUS 2020 25001 27000 THREE COUNTIES
IHUS 2020 27001 30000 GOREY
IHUS 2020 30001 31000 CABRA
IHUS 2020 31001 32000 BOYNE VALLEY
IHUS 2020 32001 33000 CARLOW PREMIER
IHUS 2020 33001 36000 CORK NORTH WEST
IHUS 2020 36001 38000 CLONDALKIN
IHUS 2020 38001 39000 ARKLOW
IHUS 2020 39001 40000 NEWBRIDGE
IHUS 2020 40001 41000 SHANKILL
IHUS 2020 41001 43000 NAAS
IHUS 2020 43001 45500 BLANCHARDSTOWN
IHUS 2020 45501 48000 RIALTO
IHUS 2020 48001 50500 ST. MARY'S LIMERICK
IHUS 2020 50501 52000 SHANNONSIDE
IHUS 2020 52001 52500 FINGLAS SOUTH WEST
IHUS 2020 52501 54000 DUBLIN NORTH COUNTY
IHUS 2020 54001 56000 RATHNEW
IHUS 2020 56001 56500 ENNISCORTHY
IHUS 2020 56501 58000 YOUGHAL
IHUS 2020 58001 58500 ARKLOW NORTH ROAD
IHUS 2020 58501 60000 DUBLIN NORTH EAST
IHUS 2020 60001 60500 THE BANNER CLARE
IHUS 2020 60501 63000 FINGLAS
IHUS 2020 63001 64500 SHELBOURNE PREMIER
IHUS 2020 64501 66200 SALLYNOGGIN
IHUS 2020 66201 67000 SUIR VALLEY
IHUS 2020 67001 68200 DUNDALK INVITATION
IHUS 2020 68201 69300 NA DEISE
IHUS 2020 69301 70200 RATHFARNHAM
IHUS 2020 70201 71500 CELTIC
IHUS 2020 71501 75000 TALLAGHT
IHUS 2020 75001 77300 NORTHSIDE
IHUS 2020 77301 78000 DROGHEDA
IHUS 2020 78001 79400 MONASTEREVIN
IHUS 2020 79401 80000 WESTERN COUNTIES NR C C
IHUS 2020 80001 80800 MALLOW
IHUS 2020 80801 82000 GALWAY
IHUS 2020 82001 82900 NORESIDE PREMIER
IHUS 2020 82901 84000 BALLYPHEHANE CORK
IHUS 2020 84001 85200 ROSCREA
IHUS 2020 85201 86000 DODDER VALLEY
IHUS 2020 86001 87300 ENNISCORTHY N&S
IHUS 2020 87301 88600 KILKENNY
IHUS 2020 88601 91000 BRAY
IHUS 2020 91001 93600 DONNYCARNEY
IHUS 2020 93601 94000 DUNGARVAN PREMIER
IHUS 2020 94001 95600 BARROW VALLEY
IHUS 2020 95601 97000 THURLES
IHUS 2020 97001 98200 SKERRIES
IHUS 2020 98201 99000 CARRICK ON SUIR
IHUS 2020 99001 100000 DROGHEDA INVITATION
IHUS 2020 100001 103200 SARSFIELD
IHUS 2020 103201 105000 BLACK WATER RPC
IHUS 2020 105001 106400 BALLYBRACK
IHUS 2020 106401 107000 CILL CHEANNAIGH
IHUS 2020 107001 108200 BRAY SOUTH END
IHUS 2020 108201 110000 BALLYMUN
IHUS 2020 110001 110200 ABBEYSIDE
IHUS 2020 110201 112000 DUNDALK NORTH END
IHUS 2020 112001 113800 CASTLEBELLINGHAM
IHUS 2020 113801 115000 LEINSTER PREM. CHAMP. CLUB
IHUS 2020 115001 115700 WEXFORD INV. N & S
IHUS 2020 115701 117000 CORK HARBOUR VIEW
IHUS 2020 117001 118000 TRIM
IHUS 2020 118001 118100 FETHARD
IHUS 2020 118101 119740 KILDONAGH
IHUS 2020 119741 119920 WEST CORK FLYING CLUB
IHUS 2020 119921 120400 WEXFORD UNITED
IHUS 2020 120401 121640 EAST WALL
IHUS 2020 121641 122520 CORK NORTHERN
IHUS 2020 122521 122800 NORTH EAST CHANNEL CLUB
IHUS 2020 122801 123640 HACKETSTOWN
IHUS 2020 123641 123800 KIMMAGE
IHUS 2020 123801 124540 STILLORGAN
IHUS 2020 124541 124940 SHAMROCK NEW ROSS
IHUS 2020 124941 132000 IHU SOUTHERN REGION
IHUS 2020 132001 133000 FINGLAS
IHUS 2020 133001 139000 IHU SOUTHERN REGION
IHUS 2020 139001 140000 SARSFIELD

 

ISRF Race News Subscription

Your email address:
Your name (optional):

ISRF RESULTS INPUT TEMPLATE 2020

Secretaries: You can download the ISRF Results 2020 Input Template in MS Excel format from here ...

ISRF Leagues 2023

IHU Ring Lists

IHU Ring allocations


2023 Southern Region Ring Lists (IHU-23-S) :


2022 Ring Lists (IHU-22-) :



2021 Ring Lists (IHU-21-) :


2020 Ring Lists (IHU-20-) :


2019 Ring Lists (IHU-19-) :

2018 Ring Lists (IHU-18-) :

2017 Ring Lists (IHU-17-) :

2016 Ring Lists (IHU-16-) :

2015 Ring Lists (IHU-15-S) :

For any queries in relation to ring transfers, strays etc, please contact Irishhomingunion@hotmail.com or ihusouth@gmail.com

Secretaries: You can download the IHUS ring list recording template in MS Excel format from here ...

You can search or report on rings over at the IHU Stray Reporting page ... or over at pigeonlink.com ...

ISRF Liberation News

Race liberation video is automatically uploaded to Facebook - you can view them here ...


Contacts